The Mimram
Overview
An appealing three bedroom detached or semi-detached home with en-suite to the master bedroom and enclosed garden at the rear. The Mimram benefits from either a garage and off-street parking, or two off-street parking spaces.
Key Features
- Bespoke design by Symphony Kitchens
- Range of wall mounted and base units with soft close hinges
- Ideal Standard single mixer tap
- AEG gas hob with opaque glass panel splashback
- Electrolux wall mounted cooker hood
- AEG built in electric double oven
- Zanussi integrated fridge/freezer
- Zanussi dishwasher
- Zanussi washing machine
- Amtico flooring
- Electric car charging points
- Media plate to living/dining
- TV points to lounge and master bedroom
- Outside tap and light
- Stylish Porcelanosa ceramic tiles
- Contemporary white Ideal Standard wash basins, WCs and bath
- Shaver socket
- Heated towel rails
- Front and rear dusk to dawn lights and passive infra-red light to the porch
Floor plans
Ground Floor
Room | Dimensions |
OVERALL SIZE | 95M² (1023FT²) |
KITCHEN | 3.34M X 3.09M (10.96 X 10.14 ft) |
LIVING/DINING | 5.33M X 4.30M (17.49 X 14.11 ft) |
First Floor
Room | Dimensions |
BEDROOM 1 | 3.84M X 4.21M (12.60 X 13.81 ft) |
BEDROOM 2 | 4.09M X 2.85M (13.42 X 9.35 ft) |
BEDROOM 3 | 3.42M X 2.41M (11.22 X 7.91 ft) |
Plots available & reserved
Plot No | Name | Type | Beds/Baths | Parking | Area Sq M/FT | Price | Status | Action |
7 | The Mimram | Semi-detached | 3/2 | 2 off-street | 95/1023 | Coming Soon | Register Interest | |
8 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | £570,000 | Available | Register Interest |
9 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
10 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | Sold | ||
12 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | Sold | ||
13 | The Mimram | Semi-detached | 3/2 | 2 off-street | 95/1023 | Coming Soon | Register Interest | |
18 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | Sold | ||
19 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
21 | The Mimram | Detached | 3/2 | 2 off-street | 95/1023 | Sold | ||
26 | The Mimram | Detached | 3/2 | 2 off-street | 95/1023 | Coming Soon | Register Interest | |
27 | The Mimram | Semi-detached | 3/2 | 2 off-street | 95/1023 | Sold | ||
28 | The Mimram | Semi-detached | 3/2 | 2 off-street | 95/1023 | Reserved | Register Interest | |
29 | The Mimram | Detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | Sold | ||
30 | The Mimram | Semi-detached | 3/2 | 2 off-street | 95/1023 | Coming Soon | Register Interest | |
31 | The Mimram | Semi-detached | 3/2 | 2 off-street | 95/1023 | Sold |
Site map
The Cuffley
Two bedroom home
PLOTS: 1, 5, 6, 22, 23, 24 & 25
The Mimram
Three bedroom home
PLOTS: 7, 8, 9, 10, 12, 13, 18, 19, 21, 26, 27, 28, 29, 30 & 31
The Quin
Three bedroom home
PLOTS: 11 & 14
The Gade
Three bedroom home
PLOTS: 3 & 17
The Theobald
Four bedroom home
PLOTS: 4, 15, 16 & 20
Affordable Housing
PLOTS: 2 & 32-50