Availability & pricing
Call Hamptons today on 01707 562000 or email sales@chalkdenedevelopments.co.uk to enquire.
Call Hamptons today on 01707 562000 or email sales@chalkdenedevelopments.co.uk to enquire.
Two bedroom home
PLOTS: 1, 5, 6, 22, 23, 24 & 25
Three bedroom home
PLOTS: 7, 8, 9, 10, 12, 13, 18, 19, 21, 26, 27, 28, 29, 30 & 31
Three bedroom home
PLOTS: 11 & 14
Three bedroom home
PLOTS: 3 & 17
Four bedroom home
PLOTS: 4, 15, 16 & 20
PLOTS: 2 & 32-50
Plot No | Name | Type | Beds/Baths | Parking | Area Sq M/FT | Price | Status | Action |
1 | The Cuffley | Semi-detached | 2/2 | 2 off-street | 81/872 | Sold | Register Interest | |
3 | The Gade | Detached | 3/2 | 2 off-street | 97/1044 | Sold | Register Interest | |
4 | The Theobald | Detached | 4/2 | 1 Garage + 1 off-street | 120/1292 | Coming Soon | Register Interest | |
5 | The Cuffley | Semi-detached | 2/2 | 2 off-street | 81/872 | Sold | Register Interest | |
6 | The Cuffley | Semi-detached | 2/2 | 2 off-street | 81/872 | Reserved | Register Interest | |
7 | The Mimram | Semi-detached | 3/2 | 2 off-street | 95/1023 | Coming Soon | Register Interest | |
8 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | £570,000 | Available | Register Interest |
9 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | Coming Soon | Register Interest | |
10 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | Coming Soon | Register Interest | |
11 | The Quin | Detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | Sold | Register Interest | |
12 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
13 | The Mimram | Semi-detached | 3/2 | 2 off-street | 95/1023 | Coming Soon | Register Interest | |
14 | The Quin | Detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
15 | The Theobald | Detached | 4/2 | 1 Garage + 2 off-street | 120/1292 | Available | Register Interest | |
16 | The Theobald | Detached | 4/2 | 1 Garage + 2 off-street | 120/1292 | £699,995 | Available | Register Interest |
17 | The Gade | Detached | 3/2 | 2 off-street | 97/1044 | Reserved | Register Interest | |
18 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
19 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | Reserved | Register Interest | |
20 | The Theobald | Detached | 4/2 | 1 Garage + 1 off-street | 120/1292 | Sold | Register Interest | |
21 | The Mimram | Detached | 3/2 | 2 off-street | 95/1023 | Sold | Register Interest | |
22 | The Cuffley | Semi-detached | 2/2 | 2 off-street | 81/872 | £475,000 | Available | Register Interest |
23 | The Cuffley | Semi-detached | 2/2 | 2 off-street | 81/872 | Sold | Register Interest | |
24 | The Cuffley | Semi-detached | 2/2 | 2 off-street | 81/872 | Sold | Register Interest | |
25 | The Cuffley | Semi-detached | 2/2 | 2 off-street | 81/872 | Sold | Register Interest | |
26 | The Mimram | Detached | 3/2 | 2 off-street | 95/1023 | Coming Soon | Register Interest | |
27 | The Mimram | Semi-detached | 3/2 | 2 off-street | 95/1023 | Sold | Register Interest | |
28 | The Mimram | Semi-detached | 3/2 | 2 off-street | 95/1023 | £550,000 | Available | Register Interest |
29 | The Mimram | Detached | 3/2 | 1 Garage + 1 off-street | 95/1023 | Sold | Register Interest | |
30 | The Mimram | Semi-detached | 3/2 | 2 off-street | 95/1023 | Coming Soon | Register Interest | |
31 | The Mimram | Semi-detached | 3/2 | 2 off-street | 95/1023 | Sold | Register Interest |
If you have a question or require further information, please get in contact with our team
Contact usFor more details please download the development brochure
Download Brochure